H0002	Version	3.1											
H0003	Date_generated	05-JUN-2010											
H0004	Reporting_period_end_date	11-MAY-2011											
H0005	State	TAS											
H0100	Tenement_no	EL10/2005											
H0101	Tenement_Holder	Regency Resources Ltd											
H0102	Project_name	Arthur River											
H0106	Tenement_operator	Red Rock resources Plc											
H0200	Start_date_of_data_acquisition	24-NOV-2010											
H0201	End_date_of_data_acquisition	14-DEC-2010											
H0202	Data_format	DS1											
H0203	Number_of_data_records	5											
H0204	Date_of_metadata_update	05-JUN-2010											
H0300	Downhole_survey_data_file	EL102005_201105_DownholeSurveys.txt											
H0301	Location_data_file	EL102005_201105_DrillCollars.txt											
H0304	Downhole_survey_data_file	EL102005_201105_DownholeSurveys.txt											
H0532	Surveying_instrument	CLINO	COMPASS										
H0533	Surveying_company	eDrill Pty Ltd	Red Rock Australasia Pty Ltd										
H0900	Comments	hole inclination measured by driller	backsite/forsite post rig set-up on hole										
H1000	HOLE_ID	DEPTH	DATE	INCLINATION	AZIMUTH_MAG	AZIMUTH_GRID	GRID	UTM_ZONE	SURVEY_METHOD	SURVEY_COMPANY	DECLINATION	GRID_CONVERGENCE	COMMENTS
H1001		m		degrees	degrees	degrees					degrees	degrees	
H1004		0.5		0.5	0.5	0.5					0.01	0.01	
D	VBRC001	0	24-Nov-10	-60	320.5	308.5	MGAz55-GDA94	55	Clino-Compass	Red Rock Australasia Pty Ltd	+13.02	-1.02	
D	VBRC002	0	28-Nov-10	-60	309	297	MGAz55-GDA94	55	Clino-Compass	Red Rock Australasia Pty Ltd	+13.02	-1.02	
D	VBRC003	0	03-Dec-10	-60	318.5	306.5	MGAz55-GDA94	55	Clino-Compass	Red Rock Australasia Pty Ltd	+13.02	-1.02	
D	VBRC004	0	11-Dec-10	-60	326	314	MGAz55-GDA94	55	Clino-Compass	Red Rock Australasia Pty Ltd	+13.02	-1.02	
D	VBRC005	0	14-Dec-10	-60	140	128	MGAz55-GDA94	55	Clino-Compass	Red Rock Australasia Pty Ltd	+13.02	-1.02	
EOF													
